2.0.7
PHP
5.6.38-1+ubuntu16.04.1+deb.sury.org+2
Status
200
Route
site/index
Log
17
Time
10 ms
Memory
4.264 MB
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
All
Latest
Last 10
67f446e0323c0: GET https://smakbiryuki.com.ua/en/, 2025-04-08 12:42:57 am, 57.141.0.10
67f44328dcab4: GET https://smakbiryuki.com.ua/ru/production/, 2025-04-08 12:27:05 am, 170.106.147.63
67f440e54a9bf: GET https://smakbiryuki.com.ua/ru/production/, 2025-04-08 12:17:25 am, 43.166.238.12
67f43e151d665: GET https://smakbiryuki.com.ua/ru/production/, 2025-04-08 12:05:28 am, 43.128.67.187
67f43b3bd9961: GET https://smakbiryuki.com.ua/, 2025-04-07 11:53:16 pm, 43.166.1.243
67f429cd8f3ee: GET https://smakbiryuki.com.ua/, 2025-04-07 10:38:53 pm, 5.133.192.167
67f425d795fad: GET https://smakbiryuki.com.ua/, 2025-04-07 10:21:59 pm, 185.226.197.12
67f4230ef3c6f: GET https://smakbiryuki.com.ua/index.php?r=debug%2Fdefault%2Fview'A=0&panel=profiling&tag=67374faa8ecf0&sort=duration, 2025-04-07 10:10:07 pm, 145.249.115.14
67f41e759fe3a: GET https://smakbiryuki.com.ua/ua/?feed=comments-rss2, 2025-04-07 09:50:29 pm, 114.119.141.80
67f417c7c834b: GET https://smakbiryuki.com.ua/, 2025-04-07 09:21:59 pm, 46.211.135.68
67f4175907ad4: HEAD
https://smakbiryuki.com.ua/wp
at 2025-04-07 09:20:09 pm by 13.90.231.114
Performance Profiling
Total processing time:
10 ms
; Peak memory:
4.264 MB
.
#
Time
Duration
Category
Info
Ничего не найдено.